A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | New Horizon Scholars School |
| 2 | Affiliation no.(if applicable) | 1130325 |
| 3 | School code (if applicable) | 30251 |
| 4 | Complete address with pin code | Plot No.5, Sector-13, Airoli, Navi Mumbai- 400708 |
| 5 | Principal name & qualification | Dr. Shrineela Kala, Doctorate in Education, M.A., B.Ed. |
| 6 | School email id | establishment.nhssairoli@newhorizonsms.com |
| 7 | Contact details (landline/mobile) | 022-20871726 / 7039196985 |
B. Documents and Information
| Sr No. | Information | Uploaded Document URL |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View |
| 2 | Copies of society/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View |
| 4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View |
| 5 | Copies of valid building safety certificate as perthe national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of valid water, health and sanitization certificates | View |
| 9 | Water Testing Certificate | View |
| 10 | Transport Safety Certificate | View |
Result Class X
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 361 | 360 | 100% | - |
Result Class XII
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 47 | 47 | 100% | - |
Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 2 |
| 3 | Co-ordinators | 4 |
| 4 | Total number of teachers | 149 |
| PGT | 10 | |
| TGT | 67 | |
| PRT | 60 | |
| PPRT | 5 | |
| 5 | Teachers section ratio | 1 : 1.5 |
| 6 | Details of special educator | - |
| 7 | Details of counsellor and wellness teacher | 2 |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 4887.05 sq. mtr. |
| 2 | No and size of the classrooms (in sq mtr) | 61 & 96 sq. mtr. |
| 3 | No and size of laboratories including computer labs (in sq mtr) | No of Labs - 07 Size - 96 sq.mtr |
| 4 | Internet facility | Yes |
| 5 | No of girls toilets | 21 |
| 6 | No of boys toilets | 23 |
| 7 | No of CWSN girls toilets | 6 |
| 8 | No of CWSN boys toilets | 6 |
| 9 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
ADMISSION